These ports are typically opened by default on a private local (internal) network; however, some network administrators may implement a policy that blocks ports without specific approval.
In most current workflows (EVO version 7.x), only the following ports will generally be needed by the client workstations:
- 80 TCP
- 111 TCP/UDP
- 443 (if HTTPS enabled)
- 445 TCP
- 2054 TCP/UDP
- 8080 TCP
- 8090 TCP
- 8091 TCP
Ports that may be required in EVO v.7, depending on workflow:
| Service | Protocol | Port | Description | |
| FTP | TCP | 20 | File Transfer Protocol (FTP) data transfer | |
| FTP | TCP | 21 | File Transfer Protocol (FTP) control (command) | |
| SFTP | TCP | 22 | Secure File Transfer Protocol (SFTP) | |
| DHCP | UDP | 68 | DHCP Client | |
| HTTP | TCP | 80 | Hypertext Transfer Protocol (HTTP) | |
| RPC | TCP | UDP | 111 | Open Network Computing Remote Procedure Call |
| NTP | UDP | 123 | Network Time Protocol - required by EVO & clients for accurate time-stamping | |
| NetBIOS | UDP | 137 | NetBIOS Name Service - sometimes used for name registration and resolution | |
| NetBIOS | UDP | 138 | NetBIOS Name Service - sometimes used for name registration and resolution | |
| SNMP | UDP | 161 | Simple Network Management Protocol (SNMP) | |
| HTTPS | TCP | 443 | Hypertext Transfer Protocol over TLS/SSL (HTTPS) | |
| SMB | TCP | 445 | Microsoft-DS SMB file sharing (SAMBA) | |
| SSH | TCP | 2022 | Secure shell (SSH) - sometimes required by SNS Support | |
| RPC | TCP | UDP | 2050 | Additional RPC used in conjunction with 111 |
| RPC | TCP | UDP | 2051 | Additional RPC used in conjunction with 111 |
| RPC | TCP | UDP | 2054 | Additional RPC used in conjunction with 111 |
| mDNS | UDP | 5353 | mDNS | |
| NGINX | TCP | 8080 | NGINX | |
| NGINX | TCP | 8090 | WebSocket | |
| NGINX | TCP | 8091 | HTTP (REST) | |
| EVO Cluster | TCP | 24007 | EVO Cluster volume management | |
| EVO Cluster | TCP | 24107 | EVO Cluster Socket | |
| EVO Cluster | UDP | 55555 | EVO Cluster events monitor |
Legacy versions
Additional ports that may be requested for v.5 and v.6 EVO services, depending on the workflow:
| Service | Protocol | Port | Description | |
| FTP | TCP | 20 | File Transfer Protocol (FTP) data transfer | |
| FTP | TCP | 21 | File Transfer Protocol (FTP) control (command) | |
| SFTP | TCP | 22 | Secure Shell (SSH) logins, file transfers, port forwarding | |
| SMTP | TCP | UDP | 25 | Simple Mail Transfer Protocol (SMTP) used for email routing between mail servers |
| HTTP | TCP | 80 | Hypertext Transfer Protocol (HTTP) | |
| ONC RPC/Sun RPC | TCP | UDP | 111 | Open Network Computing Remote Procedure Call |
| NTP | UDP | 123 | Network Time Protocol - required by EVO & clients for accurate time-stamping | |
| NetBIOS | UDP | 139 | NetBIOS Name Service - sometimes used for name registration and resolution | |
| SNMP | UDP | 161 | Simple Network Management Protocol (SNMP) | |
| SNMP | UDP | 162 | Simple Network Management Protocol Trap (SNMPTRAP) | |
| SNMP | UDP | 199 | SNMP multiplexing protocol (SMUX) | |
| HTTPS | TCP | 443 | Hypertext Transfer Protocol over TLS/SSL | |
| SMB | TCP | 445 | Microsoft-DS SMB file sharing (SAMBA) | |
| SMTP-TLS/SSL | TCP | UDP | 465 | Authenticated SMTP over TLS/SSL (SMTPS) |
| AFP | TCP | 548 | Apple Filing Protocol (AFP) over TCP | |
| EVO check | UDP | 2054 | Additional RPC used in conjunction with 111 | |
| NFS | TCP | 2049 | Network File System (NFS) | |
| iSCSI | 3260 |
iSCSI |
||
| SBDC | TCP | 8577 | EVO ShareBrowser Desktop Client-Server communication (third-party API and/or versions < 7) |